Leadership Circle & Donor Honor Roll
We are grateful for our partnerships with philanthropic individuals and corporations who are committed to finding innovative solutions to end homelessness in Greater Boston.
Fiscal Year 2022
July 1, 2021 – June 30, 2022
*as of April 2022
Leadership Circle
$1,000,000+
$200,000+
$100,000+
Heather & Robert Keane Family Foundation
$50,000 – $99,999
Eastern Bank Foundation | E.M. Duggan | Mary & John Fowler |
Ginsberg/Kaplan Foundation | Liz & Phill Gross | Barbara & Amos Hostetter |
Liberty Mutual Foundation | Limekiln Real Estate | Loomis Sayles |
MNB Charitable Fund | Nancy & Josh Solomon/ The DSF Group | TA Realty |
United Way of Massachusetts Bay and Merrimack Valley | Wayfair |
Donor Honor Roll
$25,000 – $49,999
Alexandria Real Estate Equities | Bain Capital | Bank of America Charitable Foundation |
Boston Realty Advisors | Leslie & Dean Cohen | Cummings Foundation |
Doe Family Foundation | Erland Construction | Jennifer & Bob Ewing/The Angel Fund |
JLL | National Development | Newmark |
Denise & David Olney | Carol & Jack O’Neil | Pasculano Foundation |
Rockport Mortgage Corporation | Shine Associates | Simons Real Estate Ventures LLC |
STAG Industrial |
$15,000 – $24,999
388 LLC | Amazon | Tom Andrews & Christine Gilman |
Anonymous | Boston Ship Repair | Core Investments |
Covington Associates | Debbi & Mike Young Family Foundation | DLA Piper |
Eric Draeger | Edward L. Hutton Foundation | Elkus Manfredi Architects |
Susan & Brian Kavoogian | Linde Family Foundation | Lovett-Woodsum Foundation |
Jessica & Chuck Myers | The P&G Fund of Greater Cincinnati Foundation | Samuels & Associates |
VPNE Parking Solutions | Walker & Dunlop | WL French Excavating Corp. |
Excludes donations in-kind and volunteer engagement
To view a full list of fiscal year 2021 donors, read Heading Home’s FY 2021 Annual Report.